<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Thu, 20 Oct 2005 21:54:12 GMT -->
<rss version="2.0">
	<channel>
		<title>.: Investing-For-Life</title>
		<link>http://www.investing-for-life.com/</link>
		<description></description>
		<language>en</language>
		<copyright>Copyright 2005 .</copyright>
		<lastBuildDate>Thu, 20 Oct 2005 21:54:12 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>eggerda@anglerbait.com</managingEditor>
		<webMaster>eggerda@anglerbait.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<link>http://www.investing-for-life.com/2005/10/20.html#a4888</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/oct2005/pi20051019_8729_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Finish Higher&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/10/20.html#a4888&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/10/20.html#a4888</guid>
			<pubDate>Thu, 20 Oct 2005 21:42:10 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4888</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/09/28.html#a4821</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/sep2005/pi20050928_8473_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Finish Mixed&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/28.html#a4821&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/09/28.html#a4821</guid>
			<pubDate>Thu, 29 Sep 2005 02:01:14 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4821</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/09/27.html#a4795</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0?m=125&quot;&gt;Frist says he had no insider information&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/27.html#a4795&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/09/27.html#a4795</guid>
			<pubDate>Wed, 28 Sep 2005 04:11:51 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4795</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/09/21.html#a4790</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml?m=110&quot;&gt;Williams IPO fails to excite&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/21.html#a4790&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/09/21.html#a4790</guid>
			<pubDate>Wed, 21 Sep 2005 16:49:02 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4790</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/09/07.html#a4745</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050906intro&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;Eight Future Superstars&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/09/07.html#a4745&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/09/07.html#a4745</guid>
			<pubDate>Wed, 07 Sep 2005 20:48:41 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4745</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/31.html#a4716</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050831_4429_pi010.htm&quot;&gt;More Katrina Updates from S&amp;amp;P&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/31.html#a4716&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/31.html#a4716</guid>
			<pubDate>Thu, 01 Sep 2005 00:20:51 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4716</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/30.html#a4691</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050830screen&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;The SmartMoney.com Contrarian Screen&lt;/A&gt; [&lt;A href=&quot;http://www.smartmoney.com/stockscreen/?nav=RSS091&amp;amp;src=&quot;&gt;Smartmoney.com - Stock Screen&lt;/A&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/30.html#a4691</guid>
			<pubDate>Wed, 31 Aug 2005 03:03:45 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4691</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/29.html#a4666</link>
			<description>&lt;A href=&quot;http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml?m=42&quot;&gt;Social Security number almost never is legally required as ID&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/29.html#a4666&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/29.html#a4666</guid>
			<pubDate>Mon, 29 Aug 2005 21:42:28 GMT</pubDate>
			<source url="http://feeds.baltimoresun.com/baltimoresun/business/investing/rss2.0.xml">baltimoresun.com - investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4666</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/24.html#a4630</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050824intro&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;Too Much Cash?&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/24.html#a4630&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/24.html#a4630</guid>
			<pubDate>Thu, 25 Aug 2005 00:52:36 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4630</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/23.html#a4611</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050823intro&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;Christmas in August&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/23.html#a4611&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/23.html#a4611</guid>
			<pubDate>Wed, 24 Aug 2005 00:15:05 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4611</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/22.html#a4586</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.ambrose21aug21,1,1666349.column?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Annuities tied to indexes are drawing fire for their hype&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/22.html#a4586&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/22.html#a4586</guid>
			<pubDate>Mon, 22 Aug 2005 17:47:49 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4586</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/19.html#a4568</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050819_3700_pi038.htm&quot;&gt;Stocks Move Higher&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/19.html#a4568&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/19.html#a4568</guid>
			<pubDate>Fri, 19 Aug 2005 20:30:43 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4568</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/18.html#a4543</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050818_0263.htm&quot;&gt;Stocks Finish Mixed&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/18.html#a4543&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/18.html#a4543</guid>
			<pubDate>Fri, 19 Aug 2005 02:17:29 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4543</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/16.html#a4507</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050816_8014.htm?campaign_id=rss_invest&quot;&gt;Stocks Trade Lower&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/16.html#a4507&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/16.html#a4507</guid>
			<pubDate>Wed, 17 Aug 2005 06:17:07 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4507</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/15.html#a4483</link>
			<description>&lt;A href=&quot;http://www.careerjournal.com/columnists/qanda/salaryissues/20050815-qandasalaryissues.html?mod=RSS_Career_Journal&amp;amp;cjrss=frontpage&quot;&gt;Application Asks for Your Salary, But Is It Better to List a Range?&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/15.html#a4483&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/15.html#a4483</guid>
			<pubDate>Tue, 16 Aug 2005 01:52:57 GMT</pubDate>
			<source url="http://www.careerjournal.com/newsfeed/rss/crj_frontpage.xml">CareerJournal.com</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4483</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/15.html#a4466</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050815screen&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;The SmartMoney.com Free Cash Flow Screen&lt;/A&gt; [&lt;A href=&quot;http://www.smartmoney.com/stockscreen/?nav=RSS091&amp;amp;src=&quot;&gt;Smartmoney.com - Stock Screen&lt;/A&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/15.html#a4466</guid>
			<pubDate>Tue, 16 Aug 2005 01:48:05 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4466</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/12.html#a4451</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050811_6174_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Move Higher&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/12.html#a4451&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/12.html#a4451</guid>
			<pubDate>Sat, 13 Aug 2005 00:05:45 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4451</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/11.html#a4437</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050802screen&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;The SmartMoney.com Short Squeeze Screen&lt;/A&gt; [&lt;A href=&quot;http://www.smartmoney.com/stockscreen/?nav=RSS091&amp;amp;src=&quot;&gt;Smartmoney.com - Stock Screen&lt;/A&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/11.html#a4437</guid>
			<pubDate>Thu, 11 Aug 2005 20:11:27 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4437</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/10.html#a4399</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/aug2005/pi20050810_2596_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Move Up&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/10.html#a4399&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/10.html#a4399</guid>
			<pubDate>Wed, 10 Aug 2005 17:45:53 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4399</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/08/07.html#a4388</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.moneymakeover07aug07,1,3611784.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Setbacks and a ticking clock&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/08/07.html#a4388&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/08/07.html#a4388</guid>
			<pubDate>Sun, 07 Aug 2005 22:18:18 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4388</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/07/22.html#a4337</link>
			<description>&lt;A href=&quot;http://www.businessweek.com/investor/content/jul2005/pi20050721_2960_pi038.htm?campaign_id=rss_invest&quot;&gt;Stocks Lose Ground&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/22.html#a4337&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/07/22.html#a4337</guid>
			<pubDate>Fri, 22 Jul 2005 19:37:08 GMT</pubDate>
			<source url="http://www.businessweek.com/rss/investor.rss">BusinessWeek Online -- Investing</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4337</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/07/21.html#a4311</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050712screen&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;The SmartMoney.com Profitability Screen&lt;/A&gt; [&lt;A href=&quot;http://www.smartmoney.com/stockscreen/?nav=RSS091&amp;amp;src=&quot;&gt;Smartmoney.com - Stock Screen&lt;/A&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/07/21.html#a4311</guid>
			<pubDate>Thu, 21 Jul 2005 16:30:55 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4311</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/07/20.html#a4286</link>
			<description>&lt;A href=&quot;http://www.smartmoney.com/stockscreen/index.cfm?story=20050719screen&amp;amp;src=&amp;amp;nav=RSS091&quot;&gt;The SmartMoney.com Earn, Baby, Earn Screen&lt;/A&gt; [&lt;A href=&quot;http://www.smartmoney.com/stockscreen/?nav=RSS091&amp;amp;src=&quot;&gt;Smartmoney.com - Stock Screen&lt;/A&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/07/20.html#a4286</guid>
			<pubDate>Wed, 20 Jul 2005 16:31:49 GMT</pubDate>
			<source url="http://www.smartmoney.com/rss/smheadlines.cfm?feed=3&amp;format=RSS091">Smartmoney.com - Stock Screen</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4286</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/07/17.html#a4261</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.mutuals17jul17,1,3941763.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Sky high&lt;/A&gt;.&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/17.html#a4261&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/07/17.html#a4261</guid>
			<pubDate>Sun, 17 Jul 2005 18:32:25 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4261</comments>
			</item>
		<item>
			<link>http://www.investing-for-life.com/2005/07/16.html#a4239</link>
			<description>&lt;A href=&quot;http://www.baltimoresun.com/business/investing/bal-bz.wallst16jul16,1,5056992.story?coll=bal-investing-headlines&amp;amp;track=rss&quot;&gt;Market gets data boost; S&amp;amp;P 500 advances again&lt;/A&gt; [&lt;A href=&quot;http://www.baltimoresun.com&quot;&gt;baltimoresun.com investi&amp;nbsp;[&lt;a href=&quot;http://radio.weblogs.com/0142977/2005/07/16.html#a4239&quot; target=&quot;_blank&quot;&gt;read more&lt;/a&gt;]</description>
			<guid>http://www.investing-for-life.com/2005/07/16.html#a4239</guid>
			<pubDate>Sat, 16 Jul 2005 16:14:42 GMT</pubDate>
			<source url="http://www.baltimoresun.com/templates/misc/blogxml.jsp?slug=/business/investing">baltimoresun.com investing headlines</source>
			<comments>http://radiocomments2.userland.com/comments?u=142977&amp;amp;p=4239&amp;amp;link=http%3A%2F%2Fradio.weblogs.com%2F0142977%2F2005%2F07%2F16.html%23a4239</comments>
			</item>
		</channel>
	</rss>
